2024-07-31
Product News
Taiwan Semiconductor introduces the 4th generation 600V NE series super junction MOSFETs which are designed to improve efficiency and power density in high voltage applications. The latest technology of the NE super junction MOSFET enables exceptionally low on-state resistance (Ron) and low gate charge capacitance (Qg). The achievement of 30% FOM (figure-of-merit; Ron * Qg) improvement results in higher value in many HV applications vs alternative options.
Key Features
|
Applications
|
Part Number | Package | BVDSS (V) | RDS(ON) max (mΩ) | ID (A) | VGS(TH) (V) | TJ max (°C) |
TSM60NE069CIT | ITO-220TL | 600 | 69 | 26 | 4 ~ 6 | 150 |
TSM60NE084CIT | 600 | 84 | 22 | 4 ~ 6 | 150 | |
TSM60NE110CIT | 600 | 110 | 19 | 4 ~ 6 | 150 | |
TSM60NE145CIT | 600 | 145 | 14 | 4 ~ 6 | 150 | |
TSM60NE180CIT | 600 | 180 | 13 | 4 ~ 6 | 150 | |
TSM60NE200CIT | 600 | 200 | 12 | 4 ~ 6 | 150 | |
TSM60NE285CIT | 600 | 285 | 7.1 | 4 ~ 6 | 150 | |
TSM60NE048PW | TO-247-3L | 600 | 48 | 64 | 4 ~ 6 | 150 |
TSM60NE069PW | 600 | 69 | 46 | 4 ~ 6 | 150 | |
TSM60NE084PW | 600 | 84 | 41 | 4 ~ 6 | 150 | |
TSM60NE285CH | TO-251 | 600 | 285 | 11 | 4 ~ 6 | 150 |
TSM60NE285CP | TO-252 | 600 | 285 | 11 | 4 ~ 6 | 150 |
Title | File |
Newsletter_9_2024_4th-Generation-600V-Super-Junction-MOSFETs |